Facebook Gardette Twitter Gardette Google+ Gardette LinkedIn Gardette Viadeo Gardette



Loading ...
1
Select your product
2
Get your quotation
3
Confirm your order

Bars imperial measurment

Gardette - bars-imperial-measurment

Feature selection


Discover our special range of exotic raw material on Exofix.uk.com
(titane, duplex, monel, inconel, ...)
Norms - inches bars
Material - inches bars
Length - inches bars
Width - inches bars
Height - inches bars
Quantity :

Main Features Standard

Designation : Bars imperial measurment.
Tolerances available : h9 or British standard 46.1.

See kits of steel key bars.

Imperial measurment

section

Metric

section

Length

Tolérance

1/8" x 1/8" 3,17 x 3,17 500 3000 (+0,05;0) x (+0,05;0)
3/16" x 1/8" 4,76 x 3,17 500 3000 (+0,05;0) x (+0,05;0)
3/16" x 3/16" 4,76 x 4,76 500 3000 h9 x h9
1/4" x 3/16" 6,35 x 4,76 500 3000 BS46.1
1/4" x 1/4" 6,35 x 6,35 500 3000 h9 x h9
5/16" x 1/4" 7,94 x 6,35

500

3000

BS46.1
5/16" x 5/16" 7,94 x 7,94 500 3000 h9 x h9
3/8" x 3/16" 9,52 x 4,76 500 3000 BS46.1
3/8" x 1/4" 9,52 x 6,35 500 3000 BS46.1
3/8" x 3/8" 9,52 x 9,52 500 3000 BS46.1
7/16" x 7/16" 11,12 x 11,12 500 3000 BS46.1
1/2" x 5/16" 12,70 x 7,94 500 3000 BS46.1
1/2" x 3/8" 12,70 x 9,52 500 3000 BS46.1
1/2" x 1/2" 12,70 x 12,70 500 3000 BS46.1
5/8" x 7/16" 15,87 x 11,12 500 3000 (+0,05;0) x (+0,05;0)
5/8" x 5/8" 15,87 x 15,87 500 3000 h9 x h9
3/4" x 1/2" 19,05 x 12,70 500 3000 BS46.1
3/4" x 3/4" 19,05 x 19,05 500 3000 h9 ou BS46.1
7/8" x 5/8" 22,22 x 15,87 500 3000 BS46.1
7/8" x 7/8" 22,22 x 22,22 500 3000 h9 ou BS46.1
1" x 1" 25,40 x 25,40 500 3000 h9 ou BS46.1
1"1/4 x 7/8" 31,75 x 22,22 500 3000 BS46.1
Non-contractual photos